Is TradeDay Legit? 2026 Verdict
TradeDay was founded in 2020 and is headquartered in Chicago, Illinois, USA. It holds a PropFundHub Trust Score of 78/100 and a 4.6/5 Trustpilot rating from 1,402 reviews.
| Trust Score | 78/100 |
|---|---|
| Trustpilot rating | 4.6/5 (1,402 reviews) |
| Profit split | 80/20 – 95/5 |
| Profit target | $1,500 – $9,000 |
| Max drawdown | Intraday / EOD / Static |
| Daily drawdown | N/A |
| Evaluation steps | 1 |
| Challenge price | $87 – $262/mo |
| Account sizes | $50,000, $100,000, $150,000 |
| Platforms | NinjaTrader, Tradovate, TradingView, Jigsaw Trading |
| Markets | Futures |
| Payout frequency | Day 1 payouts |
| Founded | 2020 |
| Headquarters | Chicago, Illinois, USA |
Risk factors
- Futures only
- Monthly subscription model
- Smaller review count (1,324)