Is BrightFunded Legit? 2026 Verdict
BrightFunded was founded in 2024 and is headquartered in Dubai, UAE. It holds a PropFundHub Trust Score of 74/100 and a 4.4/5 Trustpilot rating from 446 reviews.
| Trust Score | 74/100 |
|---|---|
| Trustpilot rating | 4.4/5 (446 reviews) |
| Profit split | 80/20 – 100/0 |
| Profit target | 8% / 5% |
| Max drawdown | 10% |
| Daily drawdown | 4% |
| Evaluation steps | 2 |
| Challenge price | $59 – $949 |
| Account sizes | $10,000, $25,000, $50,000, $100,000, $200,000, $400,000 |
| Platforms | MT5, cTrader, DxTrade |
| Markets | Forex, Indices, Commodities, Crypto |
| Payout frequency | Weekly |
| Founded | 2024 |
| Headquarters | Dubai, UAE |
Risk factors
- Relatively new (founded 2024)
- 4% daily drawdown is tight
- Limited Trustpilot track record
More on BrightFunded
- BrightFunded review
- Is BrightFunded legit?
- How to pass BrightFunded
- BrightFunded alternatives
- BrightFunded discount code