Finotive Funding vs The5ers
Verdict
The5ers wins 6 of 8 measurable categories against Finotive Funding. Finotive Funding has a Trust Score of 75/100; The5ers has 85/100.
Key differences
- Trust Score: Finotive Funding 75/100 vs The5ers 85/100
- Rating: Finotive Funding 4.2/5 vs The5ers 4.7/5
- Profit Split: Finotive Funding 75/25 – 95/5 vs The5ers 50/50 – 100/0
- Max Drawdown: Finotive Funding 10% vs The5ers 6% – 10%
- Daily Drawdown: Finotive Funding 5% vs The5ers 3% – 5%
- Profit Target: Finotive Funding 10% / 5% vs The5ers 6% – 8%
Side-by-side comparison
| Metric | Finotive Funding | The5ers |
|---|---|---|
| Trust Score | 75/100 | 85/100 |
| Rating | 4.2/5 | 4.7/5 |
| Profit Split | 75/25 – 95/5 | 50/50 – 100/0 |
| Max Drawdown | 10% | 6% – 10% |
| Daily Drawdown | 5% | 3% – 5% |
| Profit Target | 10% / 5% | 6% – 8% |
| Evaluation Steps | 2-Step | 1-Step |
| Starting Price | $69 – $899 | $39 – $1,250 |
| Payout Frequency | Bi-weekly | Bi-weekly |
| Instant Funding | Yes | Yes |
| Platforms | MT5 | MT5 |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Stocks |
| Scaling Plan | Available | Up to $4M |
Finotive Funding review · The5ers review · Compare more firms